Panasonic HC-V785 Full HD Camcorder
Couldn't load pickup availability
Panasonic HC-V785 Full HD Camcorder
Stunning Images, Even in Dim Lighting
Reproduce even dark scenes with the beauty of the high-sensitivity BSI sensor. This helps to capture those emotional moments that only come once in a lifetime.
High Sensitivity Sensor
The 25.4/58.4-mm Back Side Illumination Sensor has a large effective area and 34% larger pixels compared to a commonly used 25.4/147.3-mm sensor, suppressing noise when shooting in dimly lit places, such as indoor scenes or nightscapes. It achieves stunningly beautiful images even down to the tiniest details.
20 x Optical Zoom with 4-Drive Lens System
By driving each of four lens groups separately, the drive ranges are reduced, resulting in high image quality, high-powered zooming, and a compact camera body. This keeps the body compact even with a 20 x optical zoom.
Use Your Smartphone as a Sub Camera
Using your smartphone with Wi-Fi operation as a sub camera, you can shoot from two angles at the same time. Since you are shooting with different cameras, you can use one at a distance, or at any angle you choose. This gives you a wide variety of Picture in Picture images.
Clear Shots with Excellent Detail
Enjoy crisper, clearer videos thanks to the HDR Movie function. It combines two images taken with different exposures to suppress blown highlights and blocked shadows. Even in difficult shooting situations, such as backlighting, you can easily capture natural videos with excellent gradation. A dedicated HDR button enables quick mode changes when necessary.
Stable, Level Shooting and Less Blurring
The HYBRID O.I.S. + (Optical Image Stabilizer) uses five-axis correction to thoroughly suppress blurring all the way from wide-angle to powerful zoom shots. The Level Shot function automatically detects and corrects the tilting of captured images.
Specifications
| SENSOR SECTION | SENSOR FOR MAIN CAMERA | Image Sensor | 1/0.91-cm BSI MOS Sensor |
|---|---|---|---|
| Total Pixels | 12.76 megapixels | ||
| Effective Pixels [Motion Image] | 6.03 megapixels [16:9] (Level Shot Function OFF or Normal) | ||
| Effective Pixels [Still Image] | 5.21 megapixels [3:2] | ||
| Effective Pixels [Still Image] | 6.03 megapixels [16:9] | ||
| Effective Pixels [Still Image] | 4.72 megapixels [4:3] | ||
| SENSOR FOR SUB CAMERA | Image Sensor | - | |
| Total Pixels | - | ||
| LENS SECTION | LENS FOR MAIN CAMERA | F Value | F1.8 (WIDE) / F3.6 (TELE) |
| Optical Zoom | 20x | ||
| Focal Length | 4.08 – 81.6 mm | ||
| 35 mm Film Camera Equivalent [Motion Image] | 29.5 – 612 mm [16:9] (Level Shot Function OFF or Normal) | ||
| 35 mm Film Camera Equivalent [Still Image] | 33.5 – 669.9 mm [3:2] | ||
| 35 mm Film Camera Equivalent [Still Image] | 29.5 – 612 mm [16:9] | ||
| 35 mm Film Camera Equivalent [Still Image] | 36.2 – 724.6 mm [4:3] | ||
| Filter Diameter | 49 mm | ||
| Lens Brand | Panasonic Lens | ||
| LENS FOR SUB CAMERA | F Value | – | |
| Focal Length | – | ||
| 35 mm Film Camera Equivalent [Motion Image] | – | ||
| CAMERA SECTION | Standard Illumination | 1400 lx | |
| Minimum Illumination | 2 lx (Scene Mode Low Light 1/25), 1 lx (Night Mode (Color)) | ||
| Focus | Auto / Manual | ||
| Zoom | Intelligent Zoom OFF | 20x | |
| Intelligent Zoom ON | 50x | ||
| Digital Zoom | 60x / 1500x (The maximum value of zoom magnification can be set in two patterns) | ||
| White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 | ||
| Shutter Speed | Motion Image | Auto Slow Shutter ON : 1/25 – 1/8000 | |
| Motion Image | Auto Slow Shutter OFF : 1/50 – 1/8000 | ||
| Still Image | 1/2 – 1/2000 | ||
| Iris | Auto / Manual | ||
| Image Stabilizer | HYBRID O.I.S.+ with Active Mode, Auto O.I.S. Lock, Level Shot Function | ||
| HDR Movie (Except 4K Mode) | Yes | ||
| Creative Control (Except 4K Mode) | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec | ||
| RECORDING SECTION | Recording Media | SD/SDHC/SDXC Memory Card | |
| Recording Format | [AVCHD] AVCHD Progressive | ||
| Recording Format | [iFrame / MP4] MP4 | ||
| Compression Method | MPEG-4 AVC/H.264 | ||
| Recording/ Playback Mode | AVCHD | 1080/50p (28Mbps / VBR), (1920 x 1080/50p) | |
| AVCHD | PH (24Mbps / VBR), (1920 x 1080/50i) | ||
| AVCHD | HA (17Mbps / VBR), (1920 x 1080/50i) | ||
| AVCHD | HG (13Mbps / VBR), (1920 x 1080/50i) | ||
| AVCHD | HE (5Mbps / VBR), (1920 x 1080/50i) | ||
| MP4 | 1080p/50p(50M) (50Mbps / VBR), (1920 x 1080) | ||
| MP4 | 1080p/50p(28M) (28Mbps / VBR), (1920 x 1080) | ||
| MP4 | 720p/25p(9M) (9Mbps / VBR), (1280 x 720) | ||
| iFrame | 960 x 540/25p (28Mbps / VBR) | ||
| Actual Recordable Time with Supplied Battery | Approx. 55 min (50p mode) | ||
| Actual Recordable Time with Supplied Battery | Approx. 55 min (PH mode) | ||
| Actual Recordable Time with Supplied Battery | Approx. 55 min (HA mode) | ||
| Actual Recordable Time with Supplied Battery | Approx. 55 min (HG mode) | ||
| Actual Recordable Time with Supplied Battery | Approx. 55 min (HE mode) | ||
| Actual Recordable Time with Supplied Battery | Approx. 50 min (MP4 50M) | ||
| Actual Recordable Time with Supplied Battery | Approx. 55 min (MP4 28M) | ||
| Actual Recordable Time with Supplied Battery | Approx.1 h 00 min (MP4 720p) | ||
| Actual Recordable Time with Supplied Battery | Approx. 1 h 00 min (iFrame) | ||
| Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page | ||
| Audio Recording System | AVCHD: Dolby Audio (5.1ch / 2ch) | ||
| Audio Recording System | iFrame, MP4: AAC (2ch) | ||
| Microphone | 5.1ch Surround, Zoom, Focus and Stereo Microphone | ||
| Speaker | Dynamic type | ||
| STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) | |
| Recording Image Size | Still Image | [16:9] 24megapixels (6528 x 3672),12.6 megapixels (4736 x 2664), 2.1 megapixels (1920 x 1080) | |
| Still Image | [3:2] 20 megapixels (5472 x3648), 10.6 megapixels (3984 x 2656), 2.0 megapixels (1728 x 1152) | ||
| Still Image | [4:3] 18 megapixels (4896 x 3672), 8 megapixels (3264 x 2448), 0.3 megapixels (640 x 480) | ||
| Simultaneous Recording | [16:9] 12.6 megapixels (4736 x 2664), 2.1 megapixels (1920 x 1080) | ||
| Flash | – | ||
| GENERAL SECTION | Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) | |
| Power Consumption | Max. 6.7W (Recording) / Max. 7.7W (Charging) | ||
| Dimensions (W x H x D) | Approx. 65 x 73 x 139 mm (6.5 x 7.3 x 13.9 cm) | ||
| Weight (w/o battery and SD card) | Approx. 351g (0.774 lb) | ||
| LCD Monitor | 7.6-cm Wide LCD monitor (460,800 dots) | ||
| Touch Panel | Yes | ||
| View Finder | – | ||
| Manual Ring / Dial | Yes (Dial) | ||
| Interface | AV | Yes | |
| HDMI | Yes (micro) | ||
| Microphones (stereo mini) | Yes | ||
| Headphone (stereo mini) | Yes | ||
| USB | 2.0 Hi-Speed | ||
| USB Charge | Yes | ||
| LED Video Light | Yes | ||
| Accessory Shoe | Yes (cold) | ||
| Lens Cover | Yes (Auto) | ||
| On-Screen Display Language | English, Chinese Traditional, Thai, Arabian, Persian, Hindi | ||
| Wi-Fi | Standard | IEEE 802.11b/g/n | |
| Frequency | 2.4GHz band | ||
| NFC | – | ||
| STANDARD ACCESSORY | AC Adaptor | Yes | |
| AC Cable | – | ||
| DC Cable | Yes (USB Type) | ||
| Rechargeable Battery Pack | Yes (1,940mAh) | ||
| Battery Charger | – | ||
| IR Remote | – | ||
| HDMI Cable | Yes (micro) | ||
| AV Multi Cable | – | ||
| AV Cable | – | ||
| Shoe adaptor | Yes | ||
| Lens Hood | – | ||
| USB Cable | Yes | ||
| Editing Software | HD Writer AE 5.2 (Download) | ||
Buy With Confidence
100% Genuine Camera Gear
Official brand warranty with authentic cameras, lenses, and accessories sourced from trusted distributors.
Why Choose Us
Fair Prices on Pro Gear
Competitive pricing on cameras, lenses, and creator equipment trusted by photographers and filmmakers.
- Fast. Reliable. Trackable.
- No Hassle Replacements
- Damage-Safe Packaging
-
Vendor:
Panasonic
- Tags: Camcorders

- Warranty & Authenticity
- Expert Support
- Shipping And Return
At HeyJimmy, we understand how important authenticity and reliability are when purchasing camera gear. Every product listed on our store is sourced from trusted distributors and verified suppliers to ensure you receive genuine equipment that performs exactly as expected.
We believe photographers and creators should shop with complete confidence. That’s why we focus on authentic products, proper packaging, and dependable after-sales support so your investment in creative gear is always protected.
What you can expect:
- 100% genuine cameras and accessories
- Official manufacturer warranty where applicable
- Products sourced from trusted distributors
- Original packaging and manufacturer accessories
- Reliable support for warranty-related queries
Choosing the right camera gear can sometimes be confusing, especially with so many options available. Our team is here to make the process easier by helping you find the right equipment for your photography or video needs.
Whether you are a beginner, content creator, or professional photographer, we aim to provide helpful guidance and dependable assistance before and after your purchase.
How we help you:
- Guidance in choosing the right camera gear
- Support before and after your purchase
- Assistance with product queries
- Friendly and responsive customer service
- Help with returns or warranty processes
We ensure every order is carefully processed and securely packed so your camera gear reaches you safely. Orders are dispatched quickly and shipped across India with reliable tracking, allowing you to follow your delivery every step of the way.
At HeyJimmy, we only sell genuine products sourced from trusted distributors and brands. Each item is packed with care to protect delicate camera equipment during transit, giving you peace of mind when ordering online.
If something isn’t right, our return policy is designed to keep things simple. Eligible products can be returned within 7 days as per our return guidelines, and our support team is always available to assist you throughout the process.
Buy With Confidence
100% Genuine Camera Gear
All products are sourced from trusted distributors and come with authentic packaging and official warranty.
Trusted by Creators
Reliable Delivery & Support
Secure checkout, careful packaging, and dependable support for photographers and creators across India.
Trending Brands
-
Free Delivery
Above ₹999 Orders
-
24/7 Support
Here to Help
-
Better Deals
Save on Gear
-
Easy Returns
7 Day Returns
- Choosing a selection results in a full page refresh.
- Opens in a new window.

