Panasonic Lumix G100 Mirrorless Camera with 12-32mm Lens
Original price was: ₹76,990.₹55,999Current price is: ₹55,999.
Inclusive of all taxes
Out of stock
This product is currently sold out!
Highlights
- Lumix G Vario 12-32mm f/3.5-5.6 Lens
- 20.3MP Digital Live MOS Sensor
- 3.0″ 1.84m-Dot Free-Angle Touchscreen
- Advanced DFD AF System; 4K PHOTO
- Vlogging UI and Video Selfie Mode
- UHD 4K30p Video, Pre-Installed V-Log L
- 5-Axis Hybrid Image Stabilization
- Announced Date: 24 June 2020
- Warranty: Panasonic India 2 Years Warranty
Panasonic Lumix G100 Mirrorless Camera with 12-32mm Lens
The LUMIX G100 is an amazing camera for content creators with smooth, high-resolution QFHD 4K 24p/30p videos in 3840×2160 resolution and FHD at 60p. A 3.0-inch free-angle touch rear monitor and advanced I.S. ensure a clear walk-and-talk from any angle; to the Frame Marker for popular aspect ratios; to the REC Frame Indicator. The G100 also features high-quality spatial audio recording, integrating OZO Audio by Nokia.12-32mm F3.5-5.6 Lens included.
Features
- NEXT-LEVEL VLOGGING IS HERE: The G100 4K vlogging camera has the superior performance and portability, designed especially for content creators. Shoot, transfer, edit, and upload”in sparkling video and audio
- FEATURES FOR BEGINNERS AND EXPERTS: Intuitive, lightweight camera is packed with features to make content creation easy to learn and cultivate, from a Frame Marker to V-LogL recording
- ADVANCED OZO AUDIO WITH TRACKING: Audio tracking auto-adjusts the recording range and direction to record clearly in crowds, and during interviews, speeches, and selfies
- FRAME MARKER: Indicator of final picture area that includes 1:1, 4:5, 5:4 and 9:16 allows to check composition while recording
- COMPACT, LIGHTWEIGHT DESIGN: G100 is lightweight even with a lens attached to support one-handed recording
Tags: Panasonic Lumix G100 Mirrorless Camera with 12-32mm Lens, Panasonic Lumix G100 Camera with 12-32mm Lens, Panasonic Lumix G100 with 12-32mm Lens, Panasonic Lumix G100 with 12-32mm Lens Best Price in India, Panasonic Lumix G100 with 12-32mm Lens Online Buy, Panasonic Lumix G100 with 12-32mm Lens Online Buy Mumbai India
Specifications
| Body type | ||
|---|---|---|
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 5184 x 3888 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 20 megapixels | |
| Sensor photo detectors | 22 megapixels | |
| Sensor size | Four Thirds (17.3 x 13 mm) | |
| Sensor type | CMOS | |
| Image | ||
| ISO | Auto, 200-25600 (expands down to ISO 100) | |
| Boosted ISO (minimum) | 100 | |
| White balance presets | 5 | |
| Custom white balance | Yes (4 slots) | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, standard | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | Yes | |
| Manual focus | Yes | |
| Number of focus points | 49 | |
| Lens mount | Micro Four Thirds | |
| Focal length multiplier | 2× | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3″ | |
| Screen dots | 1,840,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 1.46× (0.73× 35mm equiv.) | |
| Viewfinder resolution | 3,680,000 | |
| Photography features | ||
| Minimum shutter speed | 60 sec | |
| Maximum shutter speed | 1/500 sec | |
| Maximum shutter speed (electronic) | 1/16000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 3.60 m (at ISO 100) | |
| External flash | Yes | |
| Flash modes | Auto, auto w/redeye reduction, on, on w/redeye redduction, slow sync, slow sync w/redeye reduction, off | |
| Continuous drive | 10.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | MPEG-4, H.264 | |
| Modes |
|
|
| Microphone | Multiple | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC card (UHS-I supported) | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| USB charging | Yes | |
| HDMI | Yes (micro-HDMI) | |
| Microphone port | Yes | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n + Bluetooth | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | BLG10 lithium-ion battery and charger | |
| Battery Life (CIPA) | 270 | |
| Weight (inc. batteries) | 352 g (0.78 lb / 12.42 oz) | |
| Dimensions | 116 x 83 x 54 mm (4.57 x 3.27 x 2.13″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |
| Brand | Panasonic |
|---|


















Reviews
There are no reviews yet.