Canon EOS R5 Body Only
Original price was: ₹365,995.₹285,995Current price is: ₹285,995.
Inclusive of all taxes
Only 1 left in stock
🔥24 others looking at this product!Highlights
- 45MP Full-Frame CMOS Sensor
- Sensor-Shift 5-Axis Image Stabilization
- 8K30 Raw and 4K120 10-Bit Internal Video
- 3.2″ Vari-Angle Touchscreen LCD
- CFexpress & SD UHS-II Memory Card Slots
- DIGIC X Image Processor
- Announced Date: July 9, 2020
- Warranty: Canon India 2 Years Warranty
*Disclaimer: Box content may vary with new stock
Canon EOS R5 Body Only
Born to Rule
Make way for the new king. The EOS R5 is here with groundbreaking 8K resolution video recording, included for the first time ever in a Canon camera. With all-new Animal Detection AF and powerful In-Body Image Stabilization that goes up to 8 stops for edge-to-edge high quality images and video made possible by the RF mount, experience the best of Canon’s full-frame mirrorless series with this flagship model — the EOS R5.
- Approx. 45MP full-frame CMOS sensor
- Up to 8-stop In-Body Image Stabilizer X Optical Image Stabilizer
- Up to 20 fps + Animal Detection AF
- 8K DCI movie + 4K DCI 120 fps video recording capability
45MP CMOS Sensor & DIGIC X
Equipped with an approximately 45-megapixel full-frame CMOS sensor that is compatible with all RF lenses, the EOS R5 will do wonders for your photography with high quality images.
Powered by the latest DIGIC X image processor, the EOS R5 is able to swiftly process large amounts of data to handle high-speed shooting, 8K video and other outstanding achievements possible.
Up to 20 fps Burst Shooting
Capture desired and unexpected moments with the ultra-fast, near-silent burst shooting capabilities of up to 20 fps. AF/AE tracking ensure that your shots are sharp and in focus.
The silent shutter will also come in handy in photographing weddings, sporting events and wildlife.
HDR PQ HEIF 10-Bit Recording
Attain images with more colour and tone detail than conventional JPEG, without the need for post-processing.
HEIF files can be viewed on compatible displays and printed on HDR-compatible printers. They can also be converted easily to HDR-PQ-like JPEG format, either in the camera or on another device, using Digital Photo Professional.
Specifications
| Body type | ||
|---|---|---|
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 8192 x 5464 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 45 megapixels | |
| Sensor photo detectors | 47 megapixels | |
| Sensor size | Full frame (36 x 24 mm) | |
| Sensor type | CMOS | |
| Processor | Digic X | |
| Image | ||
| ISO | Yes, 100-51200 (expands to 102400) | |
| Boosted ISO (minimum) | 50 | |
| Boosted ISO (maximum) | 102400 | |
| White balance presets | 8 | |
| Custom white balance | Yes | |
| Image stabilization | Sensor-shift | |
| Image stabilization notes | Works with lens-based IS systems for maximum shake reduction | |
| CIPA image stabilization rating | 8 stop(s) | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, normal | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 1053 | |
| Lens mount | Canon RF | |
| Focal length multiplier | 1× | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3.2″ | |
| Screen dots | 2,100,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.76× | |
| Viewfinder resolution | 5,760,000 | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/8000 sec | |
| Maximum shutter speed (electronic) | 1/8000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | No | |
| External flash | Yes (via hot shoe) | |
| Continuous drive | 20.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±3 (at 1/3 EV, 1/2 EV steps) | |
| AE Bracketing | ±6 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | MPEG-4, H.264, H.265 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | CFexpress and SD (UHS-II) slots | |
| Connectivity | ||
| USB | USB 3.2 Gen 2 (10 GBit/sec) | |
| USB charging | Yes | |
| HDMI | Yes (micro HDMI) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | 802.11ac (dual-band) + Bluetooth | |
| Remote control | Yes | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | LP-E6NH lithium-ion battery & charger | |
| Battery Life (CIPA) | 320 | |
| Weight (inc. batteries) | 738 g (1.63 lb / 26.03 oz) | |
| Dimensions | 138 x 98 x 88 mm (5.43 x 3.84 x 3.46″) | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | None | |
| Brand | Canon |
|---|














Reviews
There are no reviews yet.