Fujifilm X-T50 Mirrorless Camera with XF 16-50mm F2.8-4.8 R LM WR Lens
Original price was: ₹193,999.₹184,999Current price is: ₹184,999.
Inclusive of all taxes
Highlights
- 40.2MP APS-C X-Trans CMOS 5 HR Sensor
- Dedicated Film Simulation Dial
- 4K 60p, 6.2K 30p 4:2:2 10-Bit Video
- X-Processor 5 Image Processor
- Native ISO: 125-12800 Extended: 64-51200
- 7-Stop In-Body Image Stabilization
- Frame.io Camera to Cloud Integration
- Country of Origin: Japan
- Warranty: Fujifilm India 2 Years Warranty
In The Box
- Li-ion battery NP-W126S
- USB cable
- Headphone adapter
- Shoulder strap
- Body cap
*Disclaimer: Box content may vary with new stock
Fujifilm X-T50 Mirrorless Camera with XF 16-50mm F2.8-4.8 R LM WR Lens
Capture Your World in Stunning Detail with the Fujifilm X-T50
The Fujifilm X-T50 Mirrorless Camera with XF 16-50mm F2.8-4.8 R LM WR Lens is designed for photographers who demand excellence. Whether you’re capturing breathtaking landscapes or intimate portraits, this powerful camera-lens combination ensures every shot is a masterpiece. Let’s dive into what makes this camera your perfect companion for photography.
Exceptional Image Quality with APS-C Sensor
The Fujifilm X-T50 is equipped with a 24.2MP APS-C CMOS sensor, delivering outstanding image quality with rich colors and sharp details. The large sensor size, combined with the renowned Fujifilm color science, ensures that every photo you take is vibrant and true to life. Whether you’re shooting in bright sunlight or low light conditions, expect stunning results with minimal noise and maximum clarity.
Versatile XF 16-50mm F2.8-4.8 R LM WR Lens
Paired with the XF 16-50mm F2.8-4.8 R LM WR lens, the X-T50 offers incredible versatility. This lens is perfect for capturing everything from wide-angle landscapes to detailed close-ups. The fast aperture range of F2.8-4.8 allows for beautiful background blur, making your subject stand out. Additionally, the lens features weather-resistant sealing, ensuring you can shoot in various environmental conditions without worry.
Advanced Autofocus and High-Speed Performance
The Fujifilm X-T50 boasts an advanced autofocus system with phase detection, ensuring quick and accurate focus even on fast-moving subjects. With up to 8 frames per second continuous shooting, you won’t miss a moment, whether it’s a fleeting expression or fast-paced action. This makes the X-T50 ideal for both professional and enthusiast photographers looking to capture life’s dynamic moments.
Retro Design with Modern Functionality
The X-T50 features a classic design inspired by Fujifilm’s rich history in camera manufacturing, blending retro aesthetics with modern functionality. Its intuitive controls allow for easy manual adjustments, giving you complete creative control over your photography. The durable, lightweight body ensures that you can take it with you anywhere, making it a stylish and practical choice for on-the-go photographers.
Enhanced Video Capabilities for Creative Expression
Beyond still photography, the X-T50 excels in video production. It supports 4K video recording, allowing you to capture high-quality footage with remarkable detail. The XF 16-50mm lens’s smooth zoom and focus capabilities make it perfect for video work, whether you’re shooting professional projects or capturing everyday moments. Additionally, Fujifilm’s Film Simulation modes give your videos a unique, cinematic look straight out of the camera.
Why the Fujifilm X-T50 is the Perfect Choice for You
The Fujifilm X-T50 Mirrorless Camera with XF 16-50mm F2.8-4.8 R LM WR Lens is more than just a camera; it’s a gateway to capturing the world as you see it. Whether you’re a seasoned professional or a passionate hobbyist, this camera offers the perfect blend of performance, versatility, and style. Its advanced features, combined with Fujifilm’s legacy of innovation, make it an essential tool for anyone serious about photography.
Specifications
| Feature | Details |
|---|---|
| Model Name | FUJIFILM X-T50 |
| Lens Mount | FUJIFILM X mount |
| Image Sensor | 23.5mm x 15.7mm (APS-C) X-Trans CMOS 5 HR with primary color filter |
| Number of Effective Pixels | 40.2 million pixels |
| Sensor Cleaning System | Ultra Sonic Vibration |
| Image Processing Engine | X-Processor 5 |
| Storage Media | SD Card (-2GB), SDHC Card (-32GB), SDXC Card (-2TB), UHS-I, UHS-II, Video Speed Class V90 |
| File Format of Still Image | DCF, JPEG (Exif Ver.2.32), HEIF (4:2:2 10bit), RAW (14bit RAW), TIFF (8bit/16bit RGB in-camera RAW conversion only) |
| Number of Recorded Pixels | See specific breakdown for [L], [M], [S], and Panorama modes |
| Sensitivity (Still Image) | Standard Output: AUTO1, AUTO2, AUTO3, ISO125~12800 (1/3 step), Extended Output: ISO64, ISO80, ISO100, ISO25600, ISO51200 |
| Sensitivity (Movie) | Standard Output: AUTO, ISO125~12800 (1/3 step), Extended Output: ISO25600 |
| Exposure Control | TTL 256-zone metering (Multi, Spot, Average, Center Weighted) |
| Exposure Mode | P (Program AE), A (Aperture Priority AE), S (Shutter Speed Priority AE), M (Manual Exposure) |
| Exposure Compensation (Still) | -5.0EV~+5.0EV (1/3EV step) |
| Exposure Compensation (Movie) | -2.0EV~+2.0EV (1/3EV step) |
| Image Stabilizer | Image sensor shift mechanism with 5-axis compensation, 7.0 stops compensation effect, Digital Image Stabilization (movie mode only), IS MODE BOOST (movie mode only) |
| Shutter Type | Focal Plane Shutter |
| Shutter Speed (Mechanical Shutter) | P mode: 4sec. to 1/4000sec., A mode: 30sec. to 1/4000sec., S/M mode: 15min. to 1/4000sec., Bulb: up to 60min. |
| Shutter Speed (Electronic Shutter) | P mode: 30sec. to 1/180000sec., A mode: 30sec. to 1/180000sec., S/M mode: 15min. to 1/180000sec., Bulb: 1sec. Fixed |
| Continuous Shooting | Varies by mode and file format; up to 20fps with electronic shutter, up to 8.0fps with mechanical shutter, 1000+ frames possible with some settings |
| Drive Mode | AE Bracketing (2-9 frames), Film Simulation Bracketing, Dynamic Range Bracketing, ISO Sensitivity Bracketing, White Balance Bracketing, Focus Bracketing |
| Multiple Exposure | Yes (Max. 9 frames; Additive, Average, Bright, Dark) |
| HDR Mode | AUTO, 200%, 400%, 800%, 800%+ |
| Advanced Filter | Toy Camera, Miniature, Pop Color, High-key, Low-key, Dynamic Tone, Soft Focus, Partial Color (Red, Orange, Yellow, Green, Blue, Purple) |
| Focus Mode | Single AF, Continuous AF, MF |
| AF Type | Intelligent Hybrid AF (TTL contrast AF/TTL phase detection AF) |
| AF Frame Selection | Single Point AF (13×9/25×17), Zone AF (3×3/5×5/7×7, Custom1-3), All |
| Subject Detection | Yes (Animal, Bird, Automobile, Motorcycle&Bike, Airplane, Train) |
| Built-in Flash | Manual pop-up flash (Super Intelligent Flash), Guide Number: approx. 3.9 (ISO100・m) |
| Flash Mode | TTL (TTL AUTO/Standard/Slow Sync.), Manual, Commander, OFF |
| Viewfinder | 0.39 inch OLED Color Viewfinder (Approx. 2.36 million dots, Approx. 100% coverage, 0.62x magnification) |
| LCD Monitor | 3.0 inch Tilt-Type Touch Screen Color LCD Monitor (Approx. 1.84 million dots, Aspect Ratio: 3:2) |
| Movie Recording Format | MOV (HEVC/H.265, Linear PCM Stereo), MPEG-4 AVC/H.264, MP4 |
| Movie Resolution and Frame Rate | 6.2K (6240 x 3510) up to 29.97p, DCI4K HQ (4096 x 2160) up to 29.97p, 4K (3840 x 2160) up to 59.94p, Full HD up to 240p |
| Film Simulation Mode | 20 modes including PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, REALA ACE, and more |
| Notes | See Fujifilm website for memory card compatibility and other notes regarding file formats and shooting conditions. |
| Brand | Fujifilm |
|---|---|
| Color | Black, Silver, Charcoal Silver |
















Reviews
There are no reviews yet.