Canon PowerShot G7 X Mark III
MRP: ₹69,995
Inclusive of all taxes
Out of stock
This product is currently sold out!
Highlights
- 20.2MP 1″ Stacked CMOS Sensor
- 3.0″ 1.04m-Dot Tilting Touchscreen LCD
- UHD 4K30p and Full HD 120p Video
- Built-In Bluetooth and Wi-Fi
- DIGIC 8 Image Processor
- Announced Date: 15 September 2019
- Warranty: Canon India 2 Years Warranty
*Disclaimer: Box content may vary with new stock
Canon PowerShot G7 X Mark III
Successor to the popular PowerShot G7 X Mark II, this camera is the perfect level-up for those who wants more than just snap shots. DIGIC 8 and the 2.54 cm Stacked CMOS Sensor provides exceptional image quality. Coupled with the f/1.8-2.8 lens, PowerShot G7 X Mark III performs exceptionally well in low-light conditions.
PowerShot G7 X Mark III is capable of shooting 4K video recording without crop, allowing more creative approach. Stream videos shot instantaneous to YouTube through Live Streaming function.
- DIGIC 8 Image Processor & 2.54cm Stacked CMOS Sensor
- 4.2x optical zoom (24mm – 100mm)
- 30fps (Raw Burst Mode – One Shot AF)
- 20.1megapixel
- 4K Video Recording (without crop)
- Live Streaming
Tags: Canon PowerShot G7 X Mark III, Canon G7 X Mark III, PowerShot G7 X Mark III, Canon PowerShot G7 X Mark III Best Price in India, Canon PowerShot G7 X Mark III Online Buy, Canon PowerShot G7 X Mark III Online Buy Mumbai India
Specifications
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 5472 x 3648 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 20 megapixels | |
| Sensor photo detectors | 21 megapixels | |
| Sensor size | 1″ (13.2 x 8.8 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | DIGIC 8 | |
| Image | ||
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 24–100 mm | |
| Optical zoom | 4.2× | |
| Maximum aperture | F1.8–2.8 | |
| Autofocus |
|
|
| Digital zoom | Yes (4x) | |
| Manual focus | Yes | |
| Normal focus range | 5 cm (1.97″) | |
| Macro focus range | 5 cm (1.97″) | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 1,040,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Maximum shutter speed (electronic) | 1/25600 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 7.00 m | |
| External flash | No | |
| Flash modes | Auto, on, slow synchro, off | |
| Continuous drive | 30.0 fps | |
| Self-timer | Yes (2 or 10 secs, custom) | |
| Metering modes |
|
|
| Exposure compensation | ±3 (at 1/3 EV steps) | |
| Videography features | ||
| Format | MPEG-4, H.264 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC card (UHS-I compatible) | |
| Connectivity | ||
| USB | USB 3.2 Gen 1 (5 GBit/sec) | |
| USB charging | Yes | |
| HDMI | Yes (micro-HDMI) | |
| Microphone port | Yes | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n + Bluetooth | |
| Remote control | Yes (via smartphone or wireless remote) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | NB-13L lithium-ion battery and charger | |
| Battery Life (CIPA) | 235 | |
| Weight (inc. batteries) | 304 g (0.67 lb / 10.72 oz) | |
| Dimensions | 105 x 61 x 41 mm (4.13 x 2.4 x 1.61″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |
| Brand | Canon |
|---|





















Reviews
There are no reviews yet.