Canon EF 50mm F1.4 USM Lens
MRP: ₹37,995
Inclusive of all taxes
Out of stock
This product is currently sold out!
Highlights & In The Box
- Lens Cap : E-58 II
- Lens Hood : ES-71 II
- Lens Bag : LP1014
- Announced Date: 4 October 2013
- Warranty: 2 Years
*Disclaimer: Box content may vary with new stock
Brand
Canon EF 50mm F1.4 USM Lens
By optically distributing power with a gauss type design and two high-refraction glass lenses, flare at maximum aperture is minimized and astigmatism is greatly reduced. Moreover, improvements in the quality of the focused image and the beautiful natural blur of the background are simultaneously achieved. Use of a Micro USM (Micro Ultrasonic Motor) provides fast, silent autofocusing, as well as full-time manual focus. The colour balance is virtually identical to the ISO recommended reference values.
- Filter size: 58mm
- Maximum aperture: f/1.4
- With micro USM motor
Specifications
| Lens type | Prime lens | |
|---|---|---|
| Max Format size | 35mm FF | |
| Focal length | 50 mm | |
| Image stabilization | No | |
| Lens mount | Canon EF | |
| Aperture | ||
| Maximum aperture | F1.4 | |
| Minimum aperture | F22 | |
| Aperture ring | No | |
| Number of diaphragm blades | 8 | |
| Optics | ||
| Elements | 8 | |
| Groups | 6 | |
| Special elements / coatings | Two high-refraction lens elements and new Gaussian optics eliminate astigmatism and suppress astigmatic difference | |
| Focus | ||
| Minimum focus | 0.45 m (17.72″) | |
| Maximum magnification | 0.15× | |
| Autofocus | Yes | |
| Motor type | Ultrasonic | |
| Full time manual | Yes | |
| Focus method | Unit | |
| Physical | ||
| Weight | 290 g (0.64 lb) | |
| Diameter | 74 mm (2.91″) | |
| Length | 51 mm (1.99″) | |
| Materials | Plastic barrel, metal mount | |
| Sealing | No | |
| Colour | Black | |
| Filter thread | 58 mm | |
| Hood product code | ES-71II | |
| Tripod collar | No | |
| Optional accessories | Hard Case LHP-C10 Soft Case ES-C9/LP1014 | |
| Brand | Canon |
|---|













Reviews
There are no reviews yet.